PropertyID:RG001
4 brs, 410 sqm
Rental : ¥45000
PropertyID:RG002
4 brs, 480 sqm
Rental : ¥45000
PropertyID:RG003
4 brs, 260 sqm
Rental : ¥30000
Bedroom | Size (sqm) | Rental (RMB/Month) |
4Br | 408(A,C) | 38,000-48,000 |
4Br | 405(B) | 40,000-45,000 |
4Br | 409(D) | 40,000-45,000 |
4Br | 487(E) | 48,000-53,000 |
5Br | 560(G) | 52,000-56,000 |
5Br | 547(H) | 55,000-60,000 |
Gas | Meter reading, prepaid at Bank |
Water | Meter reading, post-paid at Property Management (PM) |
Electricity | Post-paid at PM |
Broadband | Bill paid at Bank |
Telephone | Bill paid at Bank |
Property name Property ID | ||
Property type Area Bedrooms Price (RMB) Size |